The state of regulation
Where online gambling stands, jurisdiction by jurisdiction — regulated, in transition, or partial.
35jurisdictions tracked
27fully regulated of 35
3in transition
11regions covered
Regulated 27Transitioning 3Partially regulated 5
| South Africa | Partial | 2004 |
| Australia | Partial | 2001 |
| Philippines | Regulated | 1983 |
| Gibraltar | Regulated | 2025 |
| Belgium | Regulated | 1999 |
| Czechia | Regulated | 2017 |
| France | Partial | 2010 |
| Germany | Regulated | 2021 |
| Greece | Regulated | 2011 |
| Ireland | Transitioning | 2024 |
| Italy | Regulated | 2011 |
| Malta | Regulated | 2018 |
| Netherlands | Regulated | 2021 |
| Portugal | Regulated | 2015 |
| Romania | Regulated | 2015 |
| Spain | Regulated | 2011 |
| Brazil | Regulated | 2025 |
| Colombia | Regulated | 2016 |
| Denmark | Regulated | 2012 |
| Finland | Transitioning | 2017 |
| Norway | Partial | 2023 |
| Sweden | Regulated | 2019 |
| Ontario (Canada) | Regulated | 2022 |
| Connecticut | Regulated | 2021 |
| Delaware | Regulated | 2013 |
| Michigan | Regulated | 2021 |
| Nevada | Partial | 2013 |
| New Jersey | Regulated | 2013 |
| Pennsylvania | Regulated | 2017 |
| Rhode Island | Regulated | 2019 |
| West Virginia | Regulated | 2018 |
| Alderney | Regulated | 2000 |
| Isle of Man | Regulated | 2001 |
| Curaçao | Transitioning | 2024 (LOK); offshore licensing since 1996 |
| United Kingdom | Regulated | 2007 |
How to read this
Market status of every tracked jurisdiction. Every row links to its jurisdiction profile, where the primary sources and the next-review date live — this table is a view of that maintained data, kept current, not a separate claim. See what has moved recently in The Ledger.
Reference, kept current. Figures are our editorial reading of primary sources, dated and re-verified on a fixed cadence. Tax rates sit on different bases and are not directly comparable; always read the base alongside the rate. 18+.