Technical standards & frameworks.
12 standards a game or platform is tested against — the published rulesets a lab seal actually attests to.What a certificate measures. A lab tests a game or system against one of these published standards and issues a certificate at test time — it does not promise a session outcome. Editions and dates below are last-verified and cited. Not legal advice.
| Standard | Category | Issuer | Version | Governs |
|---|---|---|---|---|
| eCOGRA eGAP eCOGRA Generally Accepted Practices | Gaming technical standard | eCOGRA (independent testing agency and standards body) | Current eGAP requirements | Online casino operators seeking the eCOGRA Safe and Fair seal; Software suppliers and live-dealer studios under eCOGRA certification |
| GLI-11 Gaming Devices in Casinos | Gaming technical standard | Gaming Laboratories International (GLI) | v3.0 | Land-based electronic gaming machines (EGMs) / slot machines; Gaming device hardware, firmware and software |
| GLI-19 Interactive Gaming Systems | Gaming technical standard | Gaming Laboratories International (GLI) | v3.0 | Online / interactive gaming systems; Remote Gaming Systems (RGS) and game servers |
| GLI-33 Event Wagering Systems | Gaming technical standard | Gaming Laboratories International (GLI) | v1.1 | Sports betting and other event-wagering systems; Online / mobile sportsbook platforms |
| UKGC RTS Remote gambling and software technical standards | Jurisdiction technical standard | Gambling Commission (Great Britain) | — | Remote (online) gambling software and games; Operators holding a Great Britain remote gambling licence |
| FIPS 140-3 Cryptographic module validation | RNG / crypto methodology | NIST (US National Institute of Standards and Technology) | FIPS 140-3 | Validation of cryptographic modules (hardware, software, firmware) used to protect sensitive data; Crypto modules and HSMs embedded in gaming/lottery systems where they are required |
| NIST SP 800-22 Statistical test suite for RNGs | RNG / crypto methodology | NIST (US National Institute of Standards and Technology) | Rev. 1a | Statistical evaluation of RNG/PRNG output in game and RNG certification; Randomness testing of cryptographic random and pseudorandom number generators |
| ISO/IEC 17025 Testing & calibration laboratory competence | ISO management standard | ISO/IEC | 2017 | Testing laboratories (e.g. accredited gaming/iGaming test labs); Calibration laboratories |
| ISO/IEC 17065 Bodies certifying products, processes and services | ISO management standard | ISO/IEC | 2012 | Product/service certification bodies (e.g. gaming certification bodies); Bodies certifying games, RNGs and gaming systems against technical standards |
| ISO/IEC 27001 Information security management systems | ISO management standard | ISO/IEC | 2022 | iGaming operators handling player personal and financial data; Game providers and platform/aggregator vendors |
| PCI DSS Payment Card Industry Data Security Standard | Payments security | PCI Security Standards Council (PCI SSC) | v4.0.1 | iGaming operators that store, process or transmit cardholder data; Payment service providers and payment gateways in the gambling stack |
| WLA-SCS World Lottery Association Security Control Standard | Lottery security | WLA (World Lottery Association) | WLA-SCS:2024 | Information security management for lottery and betting operators; Gaming-specific security controls for lotteries, sports/esports betting and their suppliers |
eCOGRA eGAP
eCOGRA Generally Accepted PracticeseCOGRA's set of requirements behind its Safe and Fair seal, covering fair games, player protection and responsible conduct.
GLI-11
Gaming Devices in CasinosThe most widely adopted GLI standard for physical slot machines and other electronic gaming machines (EGMs) in casinos.
GLI-19
Interactive Gaming SystemsThe core GLI technical ruleset that online casino and remote gaming systems must meet to be certified in many regulated markets.
GLI-33
Event Wagering SystemsThe leading GLI technical standard for sports betting and other event-wagering systems, both retail and online.
FIPS 140-3
Cryptographic module validationThe US/Canadian standard for validating that a cryptographic module meets defined security requirements.
NIST SP 800-22
Statistical test suite for RNGsA NIST-published suite of statistical tests used to check whether an RNG's output behaves like true randomness.
ISO/IEC 17025
Testing & calibration laboratory competenceThe global benchmark for proving a laboratory is technically competent and produces valid, impartial test results.
ISO/IEC 17065
Bodies certifying products, processes and servicesThe standard for certification bodies that issue trustworthy, impartial product, process and service certificates.
ISO/IEC 27001
Information security management systemsThe international standard for building and certifying an information security management system to protect sensitive data.